CONNERY (SET)
Chi tiết thành phần & Bảng giá
| combination SS66620 has stock of sample color |
Three seater with right armrest & curved armrest+Left rounded corner sofa | 4140*1760*650 | 2pcs AS-001 | square pillow*1,small pillow*1,big pillow*1 | A fabric+hard leather | AS-001+MAP-006 | 241490000 |
| combination SS66620 has stock of sample color |
Three seater with left armrest & curved armrest+Right rounded corner sofa | 4140*1760*650 | 2pcs AS-001 | square pillow*1,small pillow*1,big pillow*1 | A fabric+hard leather | AS-001+MAP-006 | 241490000 |
| combination SS66620 |
Three seater without armrest+Four seater sofa with right left curved plate+Right Chaise (with curved plate) | 5170*3040*650 | 5pcs | 3ps(AS-046*2) | A fabric+hard leather | AS-001+MAP-006 | 349030000 |
| combination SS66620 |
Right Chaise (with curved plate) +Middle 3 seaters with left armrest | 4070*1580*650 | 3pcs | 3pcs | 215460000 | ||
| combination SS66620 |
Three seater with right armrest+Three seater with right armrest & curved armrest+Left Chaise (with curved plate) | 4390*3690*650 | 760*550 * 4pcs |
big* 3 small*1 |
345610000 | ||
| combination SS66620 |
Three seater with right armrest & curved armrest+Two seater with right armrest+Two seater with left curved armrest | 3690*3180*650 | 3pcs | 1pc | 301720000 | ||
| combination SS66620 |
Four seater sofa with armrest+Three seater without armrest+Two seater with right armrest & left curved plate | 4600*2910*650 | 5pcs | 3pcs | 340290000 | ||
| combination SS66620 |
Two seater with right armrest & right curved plate+Three seater with right armrest & curved armrest | 3820*2490*650 | 2pcs | 2pcs | 311600000 | ||
| combination SS66620 |
Middle two seater with right armrest+Middle two seater with left curved backrest&no armrest+left curved armrest & right wood armrest | 4100*2370*650 | 4pcs | 1pc | 298680000 | ||
| combination SS66620 |
Right rounded corner sofa+Two seater without armrest+Two seater with right armrest | 4120*1860*650 | 4pcs | 4pcs | 288230000 | ||
| combination SS66620 |
Middle seater with left armrest+Right rounded corner sofa | 3840*1630*650 | big*1 ;small*1 | 1pc | 231040000 | ||
| SS66620-D3-1 | Three seater with left armrest | 2660*1030*650 | 2pcs | 1pc | 119700000 | ||
| SS66620-3D-1 | Three seater with right armrest | 2660*1030*650 | 2pcs | 1pc | 119700000 | ||
| SS66620-D3-2 | Three seater with left armrest & curved armrest | 2660*1160*650 | 1pc | 1pc | A fabric+hard leather | AS-001+MAP-006 | 127110000 |
| SS66620-3D-2 | Three seater with right armrest & curved armrest | 2660*1160*650 | 1pc | 1pc | 127110000 | ||
| SS66620-D3-3 | Three seater with left armrest | 2660*1030*650 | 1pc | 1pc | 116470000 | ||
| SS66620-3D-3 | Three seater with right armrest | 2660*1030*650 | 1pc | 1pc | 116470000 | ||
| SS66620-D3-4 | Middle seater with left backrest | 2360*1030*650 | 2pcs | 1pc | 116660000 | ||
| SS66620-3D-4 | Middle seater with right armrest | 2360*1030*650 | 2pcs | 1pc | 116660000 | ||
| SS66620-D3-5 | Three seater with left armrest & curved armrest | 2360*1160*650 | 1pc | 1pc | 125020000 | ||
| SS66620-3D-5 | Three seater with right armrest & curved armrest | 2360*1160*650 | 1pc | 1pc | 125020000 | ||
| SS66620-D3-6 | Middle three seater with left curved armrest | 2490*1030*650 | 2pcs | 1pc | 131670000 | ||
| SS66620-3D-6 | Middle three seater with right curved armrest | 2490*1030*650 | 2pcs | 1pc | 131670000 | ||
| SS66620-W2 | Two seater without armrest | 1630*1030*650 | 1pc | 1pc | 80750000 | ||
| SS66620-W3 | Three seater without armrest | 2410*1030*650 | 2pcs | 1pc | A fabric+hard leather | AS-001+MAP-006 | 109060000 |
| SS66620-W2-1 | Two seater with left curved plate | 1610*1160*650 | 1pc | / | 83790000 | ||
| SS66620-2W-1 | Two seater with right curved plate | 1610*1160*650 | 1pc | / | 83790000 | ||
| SS66620-W2-2 | Two seater with left backrest | 1610*1030*650 | 1pc | / | 75430000 | ||
| SS66620-2W-2 | Two seater with right backrest | 1610*1030*650 | 1pc | / | 75430000 | ||
| SS66620-W2-3 | Middle two seater with left backrest | 1410*1030*650 | 1pc | / | 74860000 | ||
| SS66620-2W-3 | Middle two seater with right backrest | 1410*1030*650 | 1pc | / | 74860000 | ||
| SS66620-W2-4 | Middle two seater with left curved backrest | 1410*1160*650 | 1pc | / | 83220000 | ||
| SS66620-2W-4 | Middle two seater with right curved backrest | 1410*1160*650 | 1pc | / | 83220000 | ||
| SS66620-W3-1 | Three seater with left curved backrest | 2410*1160*650 | 2ps | 1pc | 112100000 | ||
| SS66620-3W-1 | Three seater with right curved backrest | 2410*1160*650 | 2ps | 1pc | 112100000 | ||
| SS66620-W3-2 | Middle three seater with left curved backrest | 2110*1160*650 | 1pc | / | 109630000 | ||
| SS66620-3W-2 | Middle three seater with right curved backrest | 2110*1160*650 | 1pc | / | 109630000 | ||
| SS66620-W3-3 | Middle three seater with left backrest | 2110*1030*650 | 1pc | / | 102220000 | ||
| SS66620-3W-3 | Middle three seater with right backrest | 2110*1030*650 | 1pc | / | 102220000 | ||
| SS66620-D2-1 | Two seater with left armrest | 1460*1030*650 | 1pc | / | 83220000 | ||
| SS66620-2D-1 | Two seater with right armrest | 1460*1030*650 | 1pc | / | 83220000 | ||
| SS66620-D2-2 | Two seater with left curved armrest | 1590*1030*650 | 1pc | / | 91390000 | ||
| SS66620-2D-2 | Two seater with right curved armrest | 1590*1030*650 | 1pc | / | 91390000 | ||
| SS66620-D2-3 | Two seater with left armrest | 1860*1030*650 | 2pcs | 1pc | 93100000 | ||
| SS66620-2D-3 | Two seater with right armrest | 1860*1030*650 | 2pcs | 1pc | 93100000 | ||
| SS66620-D2-4 | Two seater with left armrest & right curved plate | 1860*1160*650 | 1pc | / | 97280000 | ||
| SS66620-2D-4 | Two seater with left armrest & left curved plate | 1860*1160*650 | 1pc | / | 97280000 | ||
| SS66620-D2-5 | Two seater with left curved armrest | 1990*1030*650 | 2pcs | 1pc | 100510000 | ||
| SS66620-2D-5 | Two seater with right curved armrest | 1990*1030*650 | 2pcs | 1pc | 100510000 | ||
| SS66620-D2-6 | Middle two seater with left armrest | 1660*1030*650 | 1pc | / | 88540000 | ||
| SS66620-2D-6 | Middle two seater with right armrest | 1660*1030*650 | 1pc | / | 88540000 | ||
| SS66620-D2-7 | Middle two seater with left backrest | 1660*1030*650 | 1pc | / | 85120000 | ||
| SS66620-2D-7 | Middle two seater with right backrest | 1660*1030*650 | 1pc | / | 85120000 | ||
| SS66620-D2-8 | Middle two seater with left backrest & right curved plate | 1660*1160*650 | 1pc | / | 95000000 | ||
| SS66620-2D-8 | Middle two seater with right backrest & left curved plate | 1660*1160*650 | 1pc | / | 95000000 | ||
| SS66620-S2-1 | Three seater with left curved armrest & right wood armrest | 2240*1030*650 | 2pcs | 1pc | 126920000 | ||
| SS66620-2S-1 | Three seater with right curved armrest & left wood armrest | 2240*1030*650 | 2pcs | 1pc | 126920000 | ||
| SS66620-S3 | Three seater sofa | 2610*1030*650 | 2pcs | 1pc | 120460000 | ||
| SS66620-S4 | Four seater sofa | 2910*1030*650 | 2pcs | 2pcs | 133950000 | ||
| SS66620-S4-1 | Three seater sofa with left curved backrest | 2910*1160*650 | 2pcs | 1pc | 135850000 | ||
| SS66620-4S-1 | Three seater sofa with right curved backrest | 2910*1160*650 | 2pcs | 1pc | 135850000 | ||
| SS66620-S4-2 | Four seater sofa with left curved plate | 3040*1030*650 | 2pcs | big cushion*1;small*1 | 140220000 | ||
| SS66620-4S-2 | Four seater sofa with right curved plate | 3040*1030*650 | 2pcs | big cushion*1;small*1 | 140220000 | ||
| SS66620-S4-3 | Four seater sofa with long left curved plate | 3040*1030*650 | 2pcs | big cushion*1;small*1 | 141170000 | ||
| SS66620-4S-3 | Four seater sofa with right left curved plate | 3040*1030*650 | 2pcs | big cushion*1;small*1 | A fabric+hard leather | AS-001+MAP-006 | 141170000 |
| SS66620-G1 | Left rounded corner sofa | 1480*1630*650 | 1pc | big cushion*1;small*1 | 114380000 | ||
| SS66620-1G | Right rounded corner sofa | 1480*1630*650 | 1pc | big cushion*1;small*1 | A fabric+hard leather | AS-001+MAP-006 | 114380000 |
| SS66620-G3 | Left Chaise (with curved plate) | 1710*1580*650 | 1pc | big cushion*1;small*1 | 98800000 | ||
| SS66620-3G | Right Chaise (with curved plate) | 1710*1580*650 | 1pc | big cushion*1;small*1 | A fabric+hard leather | AS-001+MAP-006 | 98800000 |
| SS66620-K1 | Headrest*1 | 600*210*110 | / | / | 7410000 | ||
| SS66620-K2 | Headrest*2 | 900*200*100 | / | / | 8550000 |





Chúng tôi mang đến cho bạn các sản phẩm nội thất cao cấp cho không gian trong nhà như sofa, giường ngủ, bàn cà phê, ghế bành, bàn ăn và nhiều sản phẩm nội thất gia đình khác.
Chúng tôi cũng cung cấp các sản phẩm trang trí như tranh nghệ thuật, bình carafe, thảm, v.v.
Khám phá thêm chi tiết tại website của chúng tôi.
Vui lòng gửi bản bố trí không gian của bạn trước. Chúng tôi sẽ đưa ra tư vấn chuyên nghiệp giúp bạn chọn kích thước nội thất phù hợp cho dự án của mình.
Bạn có thể lựa chọn hơn 200 màu sắc tiêu chuẩn, cùng nhiều loại da và vải cao cấp khác nhau.
Bạn cũng có thể chọn bất kỳ chất liệu nào mình muốn, kể cả chất liệu nhập khẩu từ châu Âu.
Liên hệ với chúng tôi để biết thêm chi tiết!
Chắc chắn rồi. PLAIN HOMELAND cam kết tất cả các sản phẩm sofa da đều được sản xuất từ da thật loại full-grain cao cấp.
Chúng tôi không sử dụng da tách lớp hoặc da tổng hợp trong bất kỳ sản phẩm nào.
Các sản phẩm được sản xuất ở những lô khác nhau có thể có chênh lệch nhẹ về màu sắc, điều này là hoàn toàn bình thường.
Ngoài ra, sự khác biệt ánh sáng trong từng môi trường cũng có thể khiến màu sắc hiển thị khác nhau.
Thông thường, thời gian sản xuất được kiểm soát trong khoảng 35 – 60 ngày.
Tuy nhiên, với các sản phẩm tùy chỉnh đặc biệt, bạn cần xác nhận thời gian cụ thể với quản lý kinh doanh của mình.
Đối với các dự án gấp, chúng tôi có thể linh hoạt sắp xếp ưu tiên sản xuất tùy theo từng trường hợp.
Chắc chắn rồi. Chúng tôi sẽ gửi kèm hướng dẫn chăm sóc hàng ngày chi tiết cho từng loại vật liệu như da, vải và đá cẩm thạch.
Tuy nhiên, chúng tôi khuyến nghị nên bảo dưỡng định kỳ bởi các dịch vụ vệ sinh chuyên nghiệp để đảm bảo độ bền và vẻ đẹp lâu dài cho sản phẩm.























Đánh giá
Chưa có đánh giá nào.